<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VX Company info blog</title>
	<atom:link href="http://www.vxcompany.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vxcompany.info</link>
	<description></description>
	<lastBuildDate>Sun, 02 Jun 2013 13:07:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deploy a VM from your template – step 7</title>
		<link>http://www.vxcompany.info/2013/06/02/deploy-a-vm-from-your-template-step-7/</link>
		<comments>http://www.vxcompany.info/2013/06/02/deploy-a-vm-from-your-template-step-7/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 13:07:47 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[deploy vm from template]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=923</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In our previous step, we <a href="http://www.itexperience.net/2013/06/02/create-a-hardware-profile-step-6/" target="_blank">created a Hardware Profile</a>.     <br />You&#8217;re now at the final step: deploying your first Windows 2012 server from the template.&#8230; <a href="http://www.itexperience.net/2013/06/02/deploy-a-vm-from-your-template-step-7/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/deploy-a-vm-from-your-template-step-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Create a Hardware Profile – step 6</title>
		<link>http://www.vxcompany.info/2013/06/02/create-a-hardware-profile-step-6/</link>
		<comments>http://www.vxcompany.info/2013/06/02/create-a-hardware-profile-step-6/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 12:51:23 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[Hardware Profile]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=906</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In the same way as we <a href="http://www.itexperience.net/2013/06/02/create-a-guest-os-profile-step-5/" target="_blank">created a Guest OS Profile</a> in step 5, we are now going to create a <strong>Hardware Profile</strong>.&#8230; <a href="http://www.itexperience.net/2013/06/02/create-a-hardware-profile-step-6/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/create-a-hardware-profile-step-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Create a Guest OS Profile – step 5</title>
		<link>http://www.vxcompany.info/2013/06/02/create-a-guest-os-profile-step-5/</link>
		<comments>http://www.vxcompany.info/2013/06/02/create-a-guest-os-profile-step-5/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 12:42:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[guest os profile]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=902</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In step 4 we <a href="http://www.itexperience.net/2013/06/02/convert-the-vm-to-a-vm-template-step-4/" target="_blank">finalized our VM Template</a>. That saves us about 80% of our time when we are asked to deploy a VM with Windows 2012 installed.&#8230; <a href="http://www.itexperience.net/2013/06/02/create-a-guest-os-profile-step-5/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/create-a-guest-os-profile-step-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Convert the VM to a VM template – step 4</title>
		<link>http://www.vxcompany.info/2013/06/02/convert-the-vm-to-a-vm-template-step-4/</link>
		<comments>http://www.vxcompany.info/2013/06/02/convert-the-vm-to-a-vm-template-step-4/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:44:36 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[convert to template]]></category>
		<category><![CDATA[create vm template]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=897</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In step 3 we <a href="http://www.itexperience.net/2013/06/02/customize-windows-server-2012-and-sysprep-step-3/" target="_blank">sysprepped the Windows Server 2012 VM</a>. We are now going to convert the VM to a VM Template.     <br />First, we are going to make a copy of the VM.&#8230; <a href="http://www.itexperience.net/2013/06/02/convert-the-vm-to-a-vm-template-step-4/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/convert-the-vm-to-a-vm-template-step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Customize Windows Server 2012 and sysprep – step 3</title>
		<link>http://www.vxcompany.info/2013/06/02/customize-windows-server-2012-and-sysprep-step-3/</link>
		<comments>http://www.vxcompany.info/2013/06/02/customize-windows-server-2012-and-sysprep-step-3/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:39:22 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[/mode:vm]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[sysprep]]></category>
		<category><![CDATA[vmm]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=892</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In my previous step you <a href="http://www.itexperience.net/2013/06/02/create-the-vm-and-install-windows-2012-step-2/" target="_blank">installed Windows Server 2012</a>. Now we are going to fine-tune the OS. Set all those nasty little settings that you always have to set manually.&#8230; <a href="http://www.itexperience.net/2013/06/02/customize-windows-server-2012-and-sysprep-step-3/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/customize-windows-server-2012-and-sysprep-step-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Create the VM and install Windows 2012 – step 2</title>
		<link>http://www.vxcompany.info/2013/06/02/create-the-vm-and-install-windows-2012-step-2/</link>
		<comments>http://www.vxcompany.info/2013/06/02/create-the-vm-and-install-windows-2012-step-2/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:28:49 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=887</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>I find myself using the term VM in many situations. In most of them I&#8217;m talking about a virtual machine running an Windows OS.&#8230; <a href="http://www.itexperience.net/2013/06/02/create-the-vm-and-install-windows-2012-step-2/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/create-the-vm-and-install-windows-2012-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Copy the Windows 2012 ISO the the Library – step 1</title>
		<link>http://www.vxcompany.info/2013/06/02/copy-the-windows-2012-iso-the-the-library-step-1/</link>
		<comments>http://www.vxcompany.info/2013/06/02/copy-the-windows-2012-iso-the-the-library-step-1/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 10:45:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[vmm]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=878</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/" target="_blank">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>In this first step we&#8217;re going to do some pre-work: copy the Windows 2012 ISO to your VMM Library Server. Once that&#8217;s finished, we can create a VM, which is step 2.&#8230; <a href="http://www.itexperience.net/2013/06/02/copy-the-windows-2012-iso-the-the-library-step-1/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/copy-the-windows-2012-iso-the-the-library-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Creating a Windows 2012 VM Template with SCVMM 2012 – introduction</title>
		<link>http://www.vxcompany.info/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/</link>
		<comments>http://www.vxcompany.info/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 10:37:31 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Infrastructuur]]></category>
		<category><![CDATA[SCVMM]]></category>
		<category><![CDATA[Windows 2012 Template]]></category>
		<category><![CDATA[Windows 2012 VM Template]]></category>
		<category><![CDATA[Windows Server 2012 VM Template]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=875</guid>
		<description><![CDATA[<p><em>You&#8217;re reading the blog post series &#8221;<a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/" target="_blank">Creating a Windows 2012 VM Template with SCVMM 2012</a>&#8220;</em></p>
<p>Let&#8217;s be honest. How many times do I have installed Windows 98 by hand? 20 times? 40 times? It may be up to 100 times.&#8230; <a href="http://www.itexperience.net/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/06/02/creating-a-windows-2012-vm-template-with-scvmm-2012-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How to Fetch RSS feeds into MongoDB with Groovy</title>
		<link>http://www.vxcompany.info/2013/05/20/how-to-fetch-rss-feeds-into-mongodb-with-groovy/</link>
		<comments>http://www.vxcompany.info/2013/05/20/how-to-fetch-rss-feeds-into-mongodb-with-groovy/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:23:14 +0000</pubDate>
		<dc:creator>Maikel Alderhout</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[gmongo]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xmlslurper]]></category>

		<guid isPermaLink="false">http://malderhout.wordpress.com/?p=393</guid>
		<description><![CDATA[Suppose we will fetch some Amazon AWS news into a MongoDB database. These few lines made it possible with the use of Groovy and the Gmongo module: Connect to the MongoDB database if there some documents: Works! More info: Groovy http://groovy.codehaus.org/ Gmongo https://github.com/poiati/gmongo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=malderhout.wordpress.com&#38;blog=7734043&#38;post=393&#38;subd=malderhout&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/05/20/how-to-fetch-rss-feeds-into-mongodb-with-groovy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/8ae9d6587955fad7d6f1c73e70630424?s=96&amp;amp;d=&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Direct path read and fast full index scans</title>
		<link>http://www.vxcompany.info/2013/05/09/direct-path-read-and-fast-full-index-scans/</link>
		<comments>http://www.vxcompany.info/2013/05/09/direct-path-read-and-fast-full-index-scans/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:47:00 +0000</pubDate>
		<dc:creator>Frits Hoogland</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Exadata]]></category>
		<category><![CDATA[Oracle EE]]></category>
		<category><![CDATA[oracle tune direct path IO]]></category>
		<category><![CDATA[Oracle XE]]></category>

		<guid isPermaLink="false">http://fritshoogland.wordpress.com/?p=961</guid>
		<description><![CDATA[This is yet another blogpost on Oracle&#8217;s direct path read feature which was introduced for non-parallel query processes in Oracle version 11. For full table scans, a direct path read is done (according to my tests and current knowledge) when: - The segment is bigger than 5 * _small_table_threshold. - Less than 50% of the &#8230;<p><a href="http://fritshoogland.wordpress.com/2013/05/09/direct-path-read-and-fast-full-index-scans/">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fritshoogland.wordpress.com&#38;blog=11473668&#38;post=961&#38;subd=fritshoogland&#38;ref=&#38;feed=1" width="1" height="1">]]></description>
		<wfw:commentRss>http://www.vxcompany.info/2013/05/09/direct-path-read-and-fast-full-index-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/ef533d5ad1a803c04c522ea834c78052?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>
